View Details New On Site 1 Day Ago $674,921 1 of 6 Northfield At Central Park | Denver 3 beds 4 baths 2,133 sqft 0.06 acres On Site: 1 Day Listing courtesy of First Summit Realty: MLS #7496515
View Details $574,900 1 of 7 Northfield At Central Park | Denver 2 beds 3 baths 1,881 sqft 0.07 acres On Site: 7 Days Listing courtesy of First Summit Realty: MLS #3997088
View Details $639,900 1 of 7 Northfield Central Park | Denver 3 beds 4 baths 1,881 sqft 0.12 acres On Site: 10 Days Listing courtesy of First Summit Realty: MLS #6699387
View Details $604,900 1 of 27 Northfield At Central Park | Denver 3 beds 3 baths 2,042 sqft 0.07 acres On Site: 10 Days Listing courtesy of First Summit Realty: MLS #6278269
View Details $609,900 1 of 14 Northfield At Central Park | Denver 2 beds 4 baths 2,035 sqft 0.07 acres On Site: 15 Days Listing courtesy of First Summit Realty: MLS #2772813
View Details $760,083 1 of 19 Northfield At Central Park | Denver 3 beds 3 baths 3,234 sqft 0.07 acres On Site: 24 Days Listing courtesy of First Summit Realty: MLS #4921476
View Details $789,900 1 of 31 Northfield At Central Park | Denver 4 beds 4 baths 3,861 sqft 0.08 acres On Site: 45 Days Listing courtesy of First Summit Realty: MLS #9297002
View Details $672,386 1 of 6 Northfield At Central Park 3 beds 4 baths 2,133 sqft 0.06 acres On Site: 52 Days Listing courtesy of First Summit Realty: MLS #7133799